<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Burt Talks Sports</title>
	<link>http://blogs.eagletribune.com/sports</link>
	<description>Bill Burt's blog on sports</description>
	<pubDate>Tue, 07 Oct 2008 18:44:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>10 observations from Sox-Angels clincher</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/07/10-observations-from-sox-angels-clincher/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/07/10-observations-from-sox-angels-clincher/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:43:26 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/07/10-observations-from-sox-angels-clincher/</guid>
		<description><![CDATA[Here are a few of my observations as the Los Angeles Angels of Anaheim left Fenway Park, again, with their collective tails between their legs:
1. The Angels don&#8217;t get it.
John Lackey&#8217;s rant after the game about the better team not winning was an example of why the Angels can&#8217;t beat the Red Sox. Honestly, I [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/07/10-observations-from-sox-angels-clincher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sox-Angels Game 4 pregame: No Lowell and everybody, including Papelbon, is available</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/06/sox-angels-game-4-pregame-no-lowell-and-everybody-including-papelbon-is-available/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/06/sox-angels-game-4-pregame-no-lowell-and-everybody-including-papelbon-is-available/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:04:54 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/06/sox-angels-game-4-pregame-no-lowell-and-everybody-including-papelbon-is-available/</guid>
		<description><![CDATA[The Red Sox announced Mike Lowell has been removed from the playoff roster and replaced with Gil Velazquez. Who is Gil Velazquez? He&#8217;s almost 29 and a career minor leaguer. He got eight at bats with the Sox in September.
The move with Lowell is interesting because it seems like it was a long time coming. [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/06/sox-angels-game-4-pregame-no-lowell-and-everybody-including-papelbon-is-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Shields come back in the 10th?</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/05/will-shields-come-back-in-the-10th/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/05/will-shields-come-back-in-the-10th/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:33:33 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/05/will-shields-come-back-in-the-10th/</guid>
		<description><![CDATA[If Angels reliever Scot Shields comes back for the 10th inning, he will be entering new territory.
He has already pitched 2 1/3 innings tonight. He did not pitch more than two innings in any outing in 2008.
Stay tuned.
Share This
]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/05/will-shields-come-back-in-the-10th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedroia &#8230; 0-for-10 through five innings of Game 3</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/05/pedroia-0-for-10-through-five-innings-of-game-3/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/05/pedroia-0-for-10-through-five-innings-of-game-3/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:45:24 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/05/pedroia-0-for-10-through-five-innings-of-game-3/</guid>
		<description><![CDATA[While we have harped on the struggling Angels for much of the last five days, for obvious reasons (the Sox are up 2-0 in the series), we would be remiss to update you on Dustin Pedroia&#8217;s struggles.
There was no better example of that in the fifth inning of tonight&#8217;s game with Jacoby Ellsbury getting is [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/05/pedroia-0-for-10-through-five-innings-of-game-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History made at Fenway</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/05/history-made-at-fenway/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/05/history-made-at-fenway/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:01:37 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/05/history-made-at-fenway/</guid>
		<description><![CDATA[The 3-run single by Jacoby Ellsbury, which should have been an easy out to center field, is the first-ever in post-season history.
Angels second baseman Howie Kendrick appeared to be under the ball but he backed off when centerfielder Torii Hunter never went after it. Hunter obviously thought Hendrick had it.
The key to the historic event [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/05/history-made-at-fenway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>While Nostradamus rests, a few top-of-the-first observations</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/05/while-longo-rests-a-few-top-of-the-first-observations/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/05/while-longo-rests-a-few-top-of-the-first-observations/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:57:53 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/05/while-longo-rests-a-few-top-of-the-first-observations/</guid>
		<description><![CDATA[While my esteemed colleague, Hector Longo goes outside for some fresh air after his blogging during the Pats-49ers game, here are a few first inning thoughts:
Josh Beckett was not himself. We talk about Dice-K&#8217;s nibbling. Well, Beckett trumped him in the top of the first.
&#8211; First of all, the inning would&#8217;ve ended if he covered [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/05/while-longo-rests-a-few-top-of-the-first-observations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sox-Angels Game 3 pregame II</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-ii/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-ii/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:00:00 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-ii/</guid>
		<description><![CDATA[Here are 10 pregame notes worth mentioning:
1. The Angels are the first team since 1931 to win 100 games with a 100-RBI or 30-HR player.
2. In case you were wondering about successful playoff experience, the Angels have five players (Garret Anderson, John Lackey, Francisco Rodriguez, Scot Shields and Chone Figgins) who were members of the [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sox-Angels Game 3 pregame &#8230; and Drew out, Coco in</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-and-drew-out-coco-in/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-and-drew-out-coco-in/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:40:48 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-and-drew-out-coco-in/</guid>
		<description><![CDATA[Red Sox manager Terry Francona&#8217;s surprising move to put in Coco Crisp in place of J.D. Drew was explained before the game.
&#8220;J.D. is physically doing pretty well. You know, I do think we have to recognize the fact that he&#8217;s played two games in a row, even though there&#8217;s a day off for the first [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-pregame-and-drew-out-coco-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sox-Angels Game 3 tonight moved to 7:27 p.m.</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-tonight-moved-to-727-pm/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-tonight-moved-to-727-pm/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 18:00:10 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-tonight-moved-to-727-pm/</guid>
		<description><![CDATA[Just in case you were rushing to get to see tonight&#8217;s ALDS Game 3 showdown at Fenway &#8212; Red Sox vs. Angels &#8212; it has been moved back 10 minutes.
With no 10 p.m. because the Dodgers eliminated the Cubs in three straight, this gives viewers a chance to catch all of the 4 p.m. game [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/05/sox-angels-game-3-tonight-moved-to-727-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 observations from Game 1 in Anaheim</title>
		<link>http://blogs.eagletribune.com/sports/2008/10/02/10-observations-from-game-1-in-anaheim/</link>
		<comments>http://blogs.eagletribune.com/sports/2008/10/02/10-observations-from-game-1-in-anaheim/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:03:34 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/2008/10/02/10-observations-from-game-1-in-anaheim/</guid>
		<description><![CDATA[Here they are in no particular order:
1. What in the hell was Scott Boras doing behind the backstop?
I realize he has several Red Sox clients, including Dice-K, Jason Varitek, J.D. Drew and Jacoby Ellsbury, to name a few. Why right behind homeplate where the cameras are always focused, for obvious reasons? Is Jon Lester, last [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2008/10/02/10-observations-from-game-1-in-anaheim/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
