<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Super Bowl facts: Patriots get 17.5 percent of tickets</title>
	<link>http://blogs.eagletribune.com/sports/2008/01/24/super-bowl-facts-patriots-get-175-percent-of-tickets/</link>
	<description>Bill Burt's blog on sports</description>
	<pubDate>Thu, 08 Jan 2009 23:07:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Football &#187; Super Bowl facts: Patriots get 17.5 percent of tickets</title>
		<link>http://blogs.eagletribune.com/sports/2008/01/24/super-bowl-facts-patriots-get-175-percent-of-tickets/#comment-3174</link>
		<author>Football &#187; Super Bowl facts: Patriots get 17.5 percent of tickets</author>
		<pubDate>Thu, 24 Jan 2008 16:27:25 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2008/01/24/super-bowl-facts-patriots-get-175-percent-of-tickets/#comment-3174</guid>
		<description>[...] Bill Burt wrote a fantastic post today on &#8220;Super Bowl facts: Patriots get 17.5 percent of tickets&#8221;Here&#8217;s ONLY a quick extractThroughout the next week I will be tossing out facts about the Super Bowl. The first is ticket allocation. Here is the breakdown: STADIUM CAPACITY: 65000 SUPER BOWL TICKET BREAKDOWN: League office 25.2% AFC Team 17.5% NFC Team 17.5% &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bill Burt wrote a fantastic post today on &#8220;Super Bowl facts: Patriots get 17.5 percent of tickets&#8221;Here&#8217;s ONLY a quick extractThroughout the next week I will be tossing out facts about the Super Bowl. The first is ticket allocation. Here is the breakdown: STADIUM CAPACITY: 65000 SUPER BOWL TICKET BREAKDOWN: League office 25.2% AFC Team 17.5% NFC Team 17.5% &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
