<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What to make of it</title>
	<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/</link>
	<description>Bill Burt's blog on sports</description>
	<pubDate>Wed, 07 Jan 2009 23:55:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Allen</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-728</link>
		<author>Allen</author>
		<pubDate>Wed, 04 Apr 2007 07:31:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-728</guid>
		<description>&lt;p&gt;Agreed with anon, at 11:07. When Kansas City becomes successful (whether as a suprise this season or not) the fans will be there for them. &lt;BR/&gt;&lt;BR/&gt;Look at what the Tigers did for the fans and Detroit at-large last season. And there's probably not as big a mountain to climb in KC.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Agreed with anon, at 11:07. When Kansas City becomes successful (whether as a suprise this season or not) the fans will be there for them. </p>
<p>Look at what the Tigers did for the fans and Detroit at-large last season. And there&#8217;s probably not as big a mountain to climb in KC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-727</link>
		<author>Allen</author>
		<pubDate>Wed, 04 Apr 2007 07:30:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-727</guid>
		<description>&lt;p&gt;&lt;span class="deleted-comment"&gt;This post has been removed by the author.&lt;/span&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><span class="deleted-comment">This post has been removed by the author.</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-726</link>
		<author>Anonymous</author>
		<pubDate>Wed, 04 Apr 2007 03:07:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-726</guid>
		<description>&lt;p&gt;I must agree with those who said you can't determine that much of anything from the game. &lt;BR/&gt;&lt;BR/&gt;But consider a few other things:&lt;BR/&gt;&lt;BR/&gt;When was the last time the Royals played in front of 41,000 fans at home (and nearly all of the fans were Royals fans)? I'm sure the Royals were a bit juiced up about the atmosphere. I'm old enough to remember when KC fans were among the best in baseball. They're dying for a winner there.&lt;BR/&gt;&lt;BR/&gt;Schill allowed five runs with two outs. When you can't finish the job with two outs, you're clearly doing lots of things wrong.&lt;BR/&gt;&lt;BR/&gt;Meche gets point for being on. He was great, got ahead of the hitters and didn't waste pitches. I don't think he gave the Sox batters a chance to take too many pitches. &lt;BR/&gt;&lt;BR/&gt;Sox batters have to work a little harder at the plate. They didn't foul off enough pitches to work the count. &lt;BR/&gt;&lt;BR/&gt;To be honest, I'm not sure I want to see them get off to a red-hot start. When they have in recent years, the collape has been painful.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I must agree with those who said you can&#8217;t determine that much of anything from the game. </p>
<p>But consider a few other things:</p>
<p>When was the last time the Royals played in front of 41,000 fans at home (and nearly all of the fans were Royals fans)? I&#8217;m sure the Royals were a bit juiced up about the atmosphere. I&#8217;m old enough to remember when KC fans were among the best in baseball. They&#8217;re dying for a winner there.</p>
<p>Schill allowed five runs with two outs. When you can&#8217;t finish the job with two outs, you&#8217;re clearly doing lots of things wrong.</p>
<p>Meche gets point for being on. He was great, got ahead of the hitters and didn&#8217;t waste pitches. I don&#8217;t think he gave the Sox batters a chance to take too many pitches. </p>
<p>Sox batters have to work a little harder at the plate. They didn&#8217;t foul off enough pitches to work the count. </p>
<p>To be honest, I&#8217;m not sure I want to see them get off to a red-hot start. When they have in recent years, the collape has been painful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griffin</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-725</link>
		<author>Griffin</author>
		<pubDate>Wed, 04 Apr 2007 02:50:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-725</guid>
		<description>&lt;p&gt;//Why did we bring Theo back?????????//&lt;BR/&gt;&lt;BR/&gt;Is that you, Larry? ;-) &lt;BR/&gt;&lt;BR/&gt;So.... what was Theo supposed to do? Sign Eric Gagne? Trade half the farm system (Buchholz, Bowden, Lester) for... Chad Cordero? Pass. &lt;BR/&gt;&lt;BR/&gt;Tavarez is as competent as any fifth starter in the AL. If he falters, you've got some good arms (Gabbard, Hansack) just a short drive away. Anyway, Lester will be back by the All-Star break.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>//Why did we bring Theo back?????????//</p>
<p>Is that you, Larry? <img src='http://blogs.eagletribune.com/sports/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So&#8230;. what was Theo supposed to do? Sign Eric Gagne? Trade half the farm system (Buchholz, Bowden, Lester) for&#8230; Chad Cordero? Pass. </p>
<p>Tavarez is as competent as any fifth starter in the AL. If he falters, you&#8217;ve got some good arms (Gabbard, Hansack) just a short drive away. Anyway, Lester will be back by the All-Star break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-724</link>
		<author>Anonymous</author>
		<pubDate>Wed, 04 Apr 2007 01:26:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-724</guid>
		<description>&lt;p&gt;How can we be confident in Tavarez? He didn't pitch well all season until he got Triple-A lineups out in Sept. He is going to get beat up in big games. Why did we bring Theo back?????????&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>How can we be confident in Tavarez? He didn&#8217;t pitch well all season until he got Triple-A lineups out in Sept. He is going to get beat up in big games. Why did we bring Theo back?????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griffin</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-723</link>
		<author>Griffin</author>
		<pubDate>Tue, 03 Apr 2007 23:57:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-723</guid>
		<description>&lt;p&gt;What's that old expression? A team is never as bad as it looks losing a blowout, and never as good as it looks winning one? &lt;BR/&gt;&lt;BR/&gt;That said, the Royals have improved, but they've got a ways to go before they can seriously contend. Due credit to Meche for a good game.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What&#8217;s that old expression? A team is never as bad as it looks losing a blowout, and never as good as it looks winning one? </p>
<p>That said, the Royals have improved, but they&#8217;ve got a ways to go before they can seriously contend. Due credit to Meche for a good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: educatedcheese</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-722</link>
		<author>educatedcheese</author>
		<pubDate>Tue, 03 Apr 2007 21:15:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-722</guid>
		<description>&lt;p&gt;BTW:&lt;BR/&gt;&lt;BR/&gt;Last time Schill walked in a run:  8/7/05 vs MIN, although he was on in relief of Manny Delcarmen who loaded them up.&lt;BR/&gt;&lt;BR/&gt;Last time Schill walked a batter after loading up the bases himself:  7/23/2000, pitching for AZ against PIT.  (Part of a 110-pitch complete game 4-1 win.)&lt;BR/&gt;&lt;BR/&gt;Per www.thebaseballcube.com.  I love the internet.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>BTW:</p>
<p>Last time Schill walked in a run:  8/7/05 vs MIN, although he was on in relief of Manny Delcarmen who loaded them up.</p>
<p>Last time Schill walked a batter after loading up the bases himself:  7/23/2000, pitching for AZ against PIT.  (Part of a 110-pitch complete game 4-1 win.)</p>
<p>Per <a href="http://www.thebaseballcube.com." rel="nofollow">www.thebaseballcube.com.</a>  I love the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-721</link>
		<author>Anonymous</author>
		<pubDate>Tue, 03 Apr 2007 19:58:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-721</guid>
		<description>&lt;p&gt;What we really needed was a game today, so there wouldn't be a whole baseball-free 24 hour window for the Nation to fret over one loss.  There are 161 left.  Let's save some of that angst for August, K?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What we really needed was a game today, so there wouldn&#8217;t be a whole baseball-free 24 hour window for the Nation to fret over one loss.  There are 161 left.  Let&#8217;s save some of that angst for August, K?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeT9485</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-720</link>
		<author>MikeT9485</author>
		<pubDate>Tue, 03 Apr 2007 19:12:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-720</guid>
		<description>&lt;p&gt;robert,&lt;BR/&gt;&lt;BR/&gt;I think it's funny that one game can show that "the bullpen is so much better already this year," yet it indicates nothing about the negative aspects that were displayed yesterday. Also, it's not like the pen was untouchable. Over 5 innings, RPs gave up 2 runs on 4 hits. The one thing I loved to see: 0 BB. &lt;BR/&gt;&lt;BR/&gt;In my eyes, game 1 doesn't mean much. It is what it is. Schilling sucked. Lugo struck out the first three ABs of his Red Sox career (but that's not all that concerning given his career numbers against Meche). Tek looked uncomfortable. And the Sox lost the game. &lt;BR/&gt;&lt;BR/&gt;Three of these are facts and the other is more of an observation which I think most people would agree with. &lt;BR/&gt;&lt;BR/&gt;So what do the facts say at this point? &lt;BR/&gt;&lt;BR/&gt;1) Schilling is human. &lt;BR/&gt;&lt;BR/&gt;(But he has been for years. We all knew he was human in 2005. He was better in 06, but not untouchable. Can he still be an ace in 07? Yes. Did he look like ace material yesterday? No.)&lt;BR/&gt;&lt;BR/&gt;2) The Sox are not going to win 162 games this year. &lt;BR/&gt;&lt;BR/&gt;What don't the facts say?&lt;BR/&gt;&lt;BR/&gt;1) Schilling has slipped into mediocrity and the Sox 07 hopes are going to crash and burn because of it.&lt;BR/&gt;2) Lugo is going to be another disaster at SS.&lt;BR/&gt;3) Lugo isn't going to be another disaster at SS.&lt;BR/&gt;4) The Sox pen is tremendously better than in recent years. &lt;BR/&gt;5) The Sox pen is even worse than in recent years.&lt;BR/&gt;&lt;BR/&gt;Nothing is really conclusive after game 1, including all positive and negative aspects of the day. The sample is too small to mean anything.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>robert,</p>
<p>I think it&#8217;s funny that one game can show that &#8220;the bullpen is so much better already this year,&#8221; yet it indicates nothing about the negative aspects that were displayed yesterday. Also, it&#8217;s not like the pen was untouchable. Over 5 innings, RPs gave up 2 runs on 4 hits. The one thing I loved to see: 0 BB. </p>
<p>In my eyes, game 1 doesn&#8217;t mean much. It is what it is. Schilling sucked. Lugo struck out the first three ABs of his Red Sox career (but that&#8217;s not all that concerning given his career numbers against Meche). Tek looked uncomfortable. And the Sox lost the game. </p>
<p>Three of these are facts and the other is more of an observation which I think most people would agree with. </p>
<p>So what do the facts say at this point? </p>
<p>1) Schilling is human. </p>
<p>(But he has been for years. We all knew he was human in 2005. He was better in 06, but not untouchable. Can he still be an ace in 07? Yes. Did he look like ace material yesterday? No.)</p>
<p>2) The Sox are not going to win 162 games this year. </p>
<p>What don&#8217;t the facts say?</p>
<p>1) Schilling has slipped into mediocrity and the Sox 07 hopes are going to crash and burn because of it.<br />2) Lugo is going to be another disaster at SS.<br />3) Lugo isn&#8217;t going to be another disaster at SS.<br />4) The Sox pen is tremendously better than in recent years. <br />5) The Sox pen is even worse than in recent years.</p>
<p>Nothing is really conclusive after game 1, including all positive and negative aspects of the day. The sample is too small to mean anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-719</link>
		<author>Anonymous</author>
		<pubDate>Tue, 03 Apr 2007 17:55:00 +0000</pubDate>
		<guid>http://blogs.eagletribune.com/sports/2007/04/03/what-to-make-of-it/#comment-719</guid>
		<description>&lt;p&gt;Curt's fastball was sitting at about 90 yesterday.  I feel like I am used to seeing him at 93.  Am I right?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Curt&#8217;s fastball was sitting at about 90 yesterday.  I feel like I am used to seeing him at 93.  Am I right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
